Priced from your rate card
Every line is the quantity times your own rate, with service and tax on top.
Quote
From Rate card.csv
| Item | Quantity | Price (USD) | Amount (USD) |
|---|---|---|---|
| Lagoon room | 90 | 540.00 | 48,600.00 |
| Welcome drinks | 60 | 35.00 | 2,100.00 |
| Wedding dinner | 60 | 160.00 | 9,600.00 |
| Ceremony on the beach | 1 | 3,200.00 | 3,200.00 |
| Sunset cruise | 60 | 95.00 | 5,700.00 |
| Service charge | 6,920.00 | ||
| Government tax | 8,304.00 | ||
| Total | 84,424.00 |


